Gusmão, Beatriz ORCID: 0000-0002-5949-1604, Löffler, Charlotte S.
ORCID: 0000-0001-7326-7134 and Topolinski, Sascha
ORCID: 0000-0001-9295-3463
(2022).
The impact of horizontal and vertical Luminance SNARC compatibility on affective judgments.
Cognition and Emotion.
pp. 1-9.
Taylor & Francis.
ISSN 0269-9931
Link to the document: http://doi.org/10.1080/02699931.2022.2132221
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-651218 | ||||||||||||||||
DOI: | 10.1080/02699931.2022.2132221 | ||||||||||||||||
Journal or Publication Title: | Cognition and Emotion | ||||||||||||||||
Page Range: | pp. 1-9 | ||||||||||||||||
Date: | 20 October 2022 | ||||||||||||||||
Publisher: | Taylor & Francis | ||||||||||||||||
ISSN: | 0269-9931 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||
Subjects: | Psychology | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/65121 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |