Deutscher, Christian
ORCID: 0000-0002-3714-3326, Gürtler, Oliver
ORCID: 0000-0001-7792-5325, Prinz, Joachim and Weimar, Daniel
(2016).
The Payoff to Consistency in Performance.
Economic Inquiry, 55 (2).
pp. 1091-1103.
Wiley.
ISSN 0095-2583
Link to the document: http://doi.org/10.1111/ecin.12415
| Item Type: | Journal Article | ||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-655131 | ||||||||||||||||||||
| DOI: | 10.1111/ecin.12415 | ||||||||||||||||||||
| Journal or Publication Title: | Economic Inquiry | ||||||||||||||||||||
| Volume: | 55 | ||||||||||||||||||||
| Number: | 2 | ||||||||||||||||||||
| Page Range: | pp. 1091-1103 | ||||||||||||||||||||
| Date: | 2016 | ||||||||||||||||||||
| Publisher: | Wiley | ||||||||||||||||||||
| ISSN: | 0095-2583 | ||||||||||||||||||||
| Language: | English | ||||||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Economics > Microeconomics, Institutions and markets > Professorship for Economics |
||||||||||||||||||||
| Subjects: | Economics | ||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65513 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
