Gürerk, Özgür ORCID: 0000-0001-7971-7319, Irlenbusch, Bernd ORCID: 0000-0002-3433-2826 and Rockenbach, Bettina ORCID: 0000-0003-2624-1964 (2018). Endogenously Emerging Gender Pay Gap in an Experimental Teamwork Setting. Games, 9 (4). p. 98. MDPI. ISSN 2073-4336
Full text not available from this repository.
DOI:10.3390/g9040098
Link to the document: http://doi.org/10.3390/g9040098
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-655161 | ||||||||||||||||
DOI: | 10.3390/g9040098 | ||||||||||||||||
Journal or Publication Title: | Games | ||||||||||||||||
Volume: | 9 | ||||||||||||||||
Number: | 4 | ||||||||||||||||
Page Range: | p. 98 | ||||||||||||||||
Date: | 2018 | ||||||||||||||||
Publisher: | MDPI | ||||||||||||||||
ISSN: | 2073-4336 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Economics > Microeconomics, Institutions and markets > Professorship for Experimental and Behavioral Economics Faculty of Management, Economics and Social Sciences > Economics > Microeconomics, Institutions and markets > Reinhard Selten Institute |
||||||||||||||||
Subjects: | Economics | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/65516 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |