Corneille, O., Mierop, A. and Unkelbach, C. (2022). Repetition increases both the perceived truth and fakeness of information: An ecological account (vol 205, 104470, 2020). Cognition, 220. AMSTERDAM: ELSEVIER. ISSN 1873-7838
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-663619 | ||||||||||||||||
DOI: | 10.1016/j.cognition.2021.104996 | ||||||||||||||||
Journal or Publication Title: | Cognition | ||||||||||||||||
Volume: | 220 | ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Publisher: | ELSEVIER | ||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||
ISSN: | 1873-7838 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/66361 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |