Pucher, Christoph-Johannes and Schnetzke, Marc (2022). Prospective, masked, randomized-controlled Trial of shaftless Humeral Component versus pedicled Humeral Component for anatomic Total Shoulder Arthroplasty Results of Short-term Follow-up. Obere Extremitaet-Schulter-Ellenbogen-Hand, 17 (3). S. 201 - 205. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1862-6602
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-665778 | ||||||||||||
DOI: | 10.1007/s11678-022-00706-8 | ||||||||||||
Journal or Publication Title: | Obere Extremitaet-Schulter-Ellenbogen-Hand | ||||||||||||
Volume: | 17 | ||||||||||||
Number: | 3 | ||||||||||||
Page Range: | S. 201 - 205 | ||||||||||||
Date: | 2022 | ||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||
ISSN: | 1862-6602 | ||||||||||||
Language: | German | ||||||||||||
Faculty: | Unspecified | ||||||||||||
Divisions: | Unspecified | ||||||||||||
Subjects: | no entry | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/66577 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |