Sperling, Joseph M., Beck, Nicholas ORCID: 0000-0001-5687-192X, Scheibe, Benjamin ORCID: 0000-0002-4665-6289, Bai, Zhuanling, Brannon, Jacob ORCID: 0000-0001-7786-127X, Gomez-Martinez, Daniela, Groedler, Dennis, Johnson, Jason A., Lin, Xinsong ORCID: 0000-0002-0605-3029, Rotermund, Brian M. and Albrecht-Schoenzart, Thomas E. (2022). Synthesis, characterization, and high-pressure studies of a 3D berkelium(iii) carboxylate framework material. Chem. Commun., 58 (13). S. 2200 - 2204. CAMBRIDGE: ROYAL SOC CHEMISTRY. ISSN 1364-548X
Full text not available from this repository.Abstract
A berkelium(iii) mellitate, Bk-2[C-6(CO2)(6)](H2O)(8)center dot 2H(2)O, was synthesized and rapidly crystallized by reacting mellitic acid, C-6(CO2H)(6), and BkBr3 center dot nH(2)O in an aqueous medium. Single crystal X-ray diffraction shows that the compound crystallizes as a three-dimensional framework isostructural with Pu(iii), Am(iii), and Cm(iii) mellitates. UV-vis-NIR spectroscopic studies as a function of pressure were performed using a diamond anvil cell and show that the 5f -> 5f transitions of Bk3+ display enhanced hypsochromic shifting when compared to other An(iii) mellitates.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-669229 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1039/d1cc06958f | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Chem. Commun. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 2200 - 2204 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ROYAL SOC CHEMISTRY | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CAMBRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1364-548X | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/66922 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |