Zilberman, Paul Norbert and Hinkelbein, Jochen (2022). The use of supraglottic airways in the prone position is useful in specific situations. Eur. J. Anaesth., 39 (2). S. 177 - 178. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1365-2346
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-669948 | ||||||||||||
DOI: | 10.1097/EJA.0000000000001519 | ||||||||||||
Journal or Publication Title: | Eur. J. Anaesth. | ||||||||||||
Volume: | 39 | ||||||||||||
Number: | 2 | ||||||||||||
Page Range: | S. 177 - 178 | ||||||||||||
Date: | 2022 | ||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||
ISSN: | 1365-2346 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Unspecified | ||||||||||||
Divisions: | Unspecified | ||||||||||||
Subjects: | no entry | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/66994 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |