Lukacisin, Martin ORCID: 0000-0001-6549-4177, Espinosa-Cantu, Adriana and Bollenbach, Tobias ORCID: 0000-0003-4398-476X (2022). Single-cell isogrowth profiling: Uniform inhibition uncovers non-uniform drug responses. Clin. Transl. Med., 12 (8). CHICHESTER: JOHN WILEY & SONS LTD. ISSN 2001-1326
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-670299 | ||||||||||||||||
DOI: | 10.1002/ctm2.1005 | ||||||||||||||||
Journal or Publication Title: | Clin. Transl. Med. | ||||||||||||||||
Volume: | 12 | ||||||||||||||||
Number: | 8 | ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Publisher: | JOHN WILEY & SONS LTD | ||||||||||||||||
Place of Publication: | CHICHESTER | ||||||||||||||||
ISSN: | 2001-1326 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/67029 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |