Gruteser, Nadine (2016). High temporal resolution analysis of GPCR-mediated signalling. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_NadineGruteser.pdf Download (83kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Gruteser, Nadine nadine.gruteser@t-online.de UNSPECIFIED UNSPECIFIED |
| Corporate Creators: | Forschungszentrum Jülich, Institut für Komplexe Systeme 4 |
| URN: | urn:nbn:de:hbz:38-67225 |
| Date: | 2016 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Außeruniversitäre Forschungseinrichtungen > Forschungszentrum Jülich |
| Subjects: | Life sciences |
| Uncontrolled Keywords: | Keywords Language stopped flow UNSPECIFIED genetically encoded sensors UNSPECIFIED live cell imaging UNSPECIFIED |
| Date of oral exam: | 21 January 2016 |
| Referee: | Name Academic Title Baumann, Arnd Prof. Dr. Kloppenburg, Peter Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/6722 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
