Hsu, Lea, Wisplinghoff, Hilmar, Kossow, Annelene, Hurrass, Julia, Wiesmueller, Gerhard A., Grune, Barbara, Hoffmann, Dennis, Luesebrink, Jessica, Demuth, Sabrina, Schildgen, Oliver and Schildgen, Verena (2022). Limited protection against SARS-CoV-2 infection and virus transmission after mRNA vaccination. J. Infect., 84 (1). S. 94 - 96. LONDON: W B SAUNDERS CO LTD. ISSN 1532-2742
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-677690 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.jinf.2021.06.023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Infect. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 94 - 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | W B SAUNDERS CO LTD | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | LONDON | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1532-2742 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/67769 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |