Heger, Jan-Michel, Mattlener, Julia, Godel, Philipp, Balke-Want, Hyatt, Sieg, Noelle, Kutsch, Nadine, Becker, Kerstin, Weiss, Jonathan, Reinhardt, H. Christian, Hallek, Michael, Borchmann, Peter, von Tresckow, Bastian and Borchmann, Sven (2022). Noninvasive, Dynamic Risk Profiling of Primary Central Nervous System Lymphoma By Peripheral Blood Ctdna-Sequencing. Blood, 140. S. 3537 - 3539. WASHINGTON: AMER SOC HEMATOLOGY. ISSN 1528-0020
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-677734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1182/blood-2022-162420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 3537 - 3539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC HEMATOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1528-0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/67773 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |