Epp, Andreas (2016). Organic Photorefractive Materials with Bipolar Charge Transport. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_PhDThesis_AndreasEpp.pdf Download (180kB) |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language Organische photorefraktive Materialien mit bipolarem Ladungstransport German |
| Creators: | Creators Email ORCID ORCID Put Code Epp, Andreas eppandreas@web.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-67836 |
| Date: | June 2016 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Physical Chemistry |
| Subjects: | Natural sciences and mathematics Physics Chemistry and allied sciences |
| Uncontrolled Keywords: | Keywords Language photorefractive; photorefractive media; photorefractive polymers; organic electronics; holography; optical materials English photorefraktiv; photorefraktive Medien; photorefraktive Polymere; organische Elektronik; Holografie; Optische Materialien German |
| Date of oral exam: | 22 June 2015 |
| Referee: | Name Academic Title Meerholz, Klaus Prof. Dr. Lindfors, Klas Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/6783 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
