Deo, Meenal ORCID: 0000-0002-5214-0668, Moellmann, Alexander, Haddad, Jinane, Unlu, Feray, Kulkarni, Ashish, Liu, Maning ORCID: 0000-0001-9875-0966, Tachibana, Yasuhiro ORCID: 0000-0003-4948-6147, Stadler, Daniel, Bhardwaj, Aman, Ludwig, Tim ORCID: 0000-0002-3633-805X, Kirchartz, Thomas and Mathur, Sanjay (2022). Tantalum Oxide as an Efficient Alternative Electron Transporting Layer for Perovskite Solar Cells. Nanomaterials, 12 (5). BASEL: MDPI. ISSN 2079-4991
Full text not available from this repository.Abstract
Electron transporting layers facilitating electron extraction and suppressing hole recombination at the cathode are crucial components in any thin-film solar cell geometry, including that of metal-halide perovskite solar cells. Amorphous tantalum oxide (Ta2O5) deposited by spin coating was explored as an electron transport material for perovskite solar cells, achieving power conversion efficiency (PCE) up to ~14%. Ultraviolet photoelectron spectroscopy (UPS) measurements revealed that the extraction of photogenerated electrons is facilitated due to proper alignment of bandgap energies. Steady-state photoluminescence spectroscopy (PL) verified efficient charge transport from perovskite absorber film to thin Ta2O5 layer. Our findings suggest that tantalum oxide as an n-type semiconductor with a calculated carrier density of ~7 x 10(18)/cm(3) in amorphous Ta2O5 films, is a potentially competitive candidate for an electron transport material in perovskite solar cells.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-680763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3390/nano12050780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nanomaterials | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | MDPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2079-4991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68076 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |