Schorling, D., Koelbel, H., Hentschel, A., Pechmann, A., Meyer, N., Wirth, B., Rombo, R., Sickmann, A., Kirschner, J., Schara-Schmidt, U., Lochmueller, H. and Roos, A. (2022). Cathepsin D as biomarker in CSF of nusinersen-treated patients with spinal muscular atrophy. Neuromusc. Disord., 32. S. S64 - 1. OXFORD: PERGAMON-ELSEVIER SCIENCE LTD. ISSN 1873-2364
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-683857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.nmd.2022.07.097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Neuromusc. Disord. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S64 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1873-2364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68385 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |