Pesta, Dominik ORCID: 0000-0002-5089-3586 and Jordan, Jens ORCID: 0000-0003-4518-0706 (2022). Macronutrient composition and metabolic regulation: Do our islets care what we eat? Acta Physiol., 236 (4). HOBOKEN: WILEY. ISSN 1748-1716
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-683918 | ||||||||||||
DOI: | 10.1111/apha.13895 | ||||||||||||
Journal or Publication Title: | Acta Physiol. | ||||||||||||
Volume: | 236 | ||||||||||||
Number: | 4 | ||||||||||||
Date: | 2022 | ||||||||||||
Publisher: | WILEY | ||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||
ISSN: | 1748-1716 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Unspecified | ||||||||||||
Divisions: | Unspecified | ||||||||||||
Subjects: | no entry | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68391 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |