Imterat, M., du Bois, A., Harter, P., Rhiem, K., Heitz, F., Concin, N., Traut, A., Schmutzler, R. and Ataseven, B. (2022). Incidence and prognostic impact of pathogenic germline mutations in gene panel testing of primary advanced epithelial ovarian cancer patients. Geburtshilfe Frauenheilkd., 82 (10). S. E97 - 1. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1438-8804
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-684804 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1055/s-0042-1756880 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Geburtshilfe Frauenheilkd. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 82 | ||||||||||||||||||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. E97 - 1 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1438-8804 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68480 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |