Silva, Caio C., Dombrowski, Daniela, Atodiresei, Nicolae, Jolie, Wouter, zum Hagen, Ferdinand Farwick, Cai, Jiaqi, Ryan, Paul T. P., Thakur, Pardeep K., Caciuc, Vasile, Blugel, Stefan, Duncan, David A., Michely, Thomas ORCID: 0000-0003-1657-1847, Lee, Tien-Lin and Busse, Carsten ORCID: 0000-0001-5522-0578 (2022). Spatial variation of geometry, binding, and electronic properties in the moire superstructure of MoS2 on Au(111). 2D Mater., 9 (2). BRISTOL: IOP Publishing Ltd. ISSN 2053-1583
Full text not available from this repository.Abstract
The lattice mismatch between a monolayer of MoS2 and its Au(111) substrate induces a moire superstructure. The local variation of the registry between sulfur and gold atoms at the interface leads to a periodic pattern of strongly and weakly interacting regions. In consequence, also the electronic bands show a spatial variation. We use scanning tunneling microscopy and spectroscopy (STM/STS), x-ray photoelectron spectroscopy (XPS) and x-ray standing wave (XSW) for a determination of the geometric and electronic structure. The experimental results are corroborated by density functional theory. We obtain the geometric structure of the supercell with high precision, identify the fraction of interfacial atoms that are strongly interacting with the substrate, and analyze the variation of the electronic structure in dependence of the location within the moire unit cell and the nature of the band.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-685612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1088/2053-1583/ac4958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | 2D Mater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | IOP Publishing Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BRISTOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2053-1583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68561 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |