Germanskiy, Semyon, Dantas, Renato M. A., Kovalev, Sergey ORCID: 0000-0002-2290-1016, Reinhoffer, Chris, Mashkovich, Evgeny A., van Loosdrecht, Paul H. M., Yang, Yunkun, Xiu, Faxian, Surowka, Piotr ORCID: 0000-0003-2204-9422, Moessner, Roderich, Oka, Takashi and Wang, Zhe ORCID: 0000-0001-7464-5408 (2022). Ellipticity control of terahertz high-harmonic generation in a Dirac semimetal. Phys. Rev. B, 106 (8). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9969
Full text not available from this repository.Abstract
We report on terahertz high-harmonic generation in a Dirac semimetal as a function of the driving-pulse ellipticity and on a theoretical study of the field-driven intraband kinetics of massless Dirac fermions. Very efficient control of the third-harmonic yield and polarization state is achieved in electron-doped Cd3As2 thin films at room temperature. The observed tunability is understood as resulting from terahertz-field-driven intraband kinetics of the Dirac fermions. Our study paves the way for exploiting the nonlinear optical properties of Dirac matter for applications in signal processing and optical communications.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-692008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.106.L081127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/69200 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |