Kruis, Wolfgang, Germer, Christoph-Thomas, Boehm, Stephan, Dumoulin, Franz Ludwig, Frieling, Thomas, Hampe, Jochen, Keller, Jutta, Kreis, Martin E. ORCID: 0000-0002-9312-4840, Meining, Alexander, Labenz, Joachim, Lock, Johann F., Ritz, Jorg Peter, Schreyer, Andreas G. and Leifeld, Ludger (2022). German guideline diverticular disease/diverticulitis Part I: Methods, pathogenesis, epidemiology, clinical characteristics (definitions), natural course, diagnosis and classification. United European Gastroenterol. J., 10 (9). S. 940 - 958. CHICHESTER: JOHN WILEY & SONS LTD. ISSN 2050-6414
Full text not available from this repository.Abstract
Diverticulosis and diverticular disease are ranked among the most common gastroenterological diseases and conditions. While for many years diverticulitis was found to be mainly an event occurring in the elder population, more recent work in epidemiology demonstrates increasing frequency in younger subjects. In addition, there is a noticeable trend towards more complicated disease. This may explain the significant increase in hospitalisations observed in recent years. It is not a surprise that the number of scientific studies addressing the clinical and socioeconomic consequences in the field is increasing. As a result, diagnosis and conservative as well as surgical management have changed in recent years. Diverticulosis, diverticular disease and diverticulitis are a complex entity and apparently an interdisciplinary challenge. To meet theses considerations the German Societies for Gastroenterology and Visceral Surgery decided to create joint guidelines addressing all aspects in a truely interdisciplinary fashion. The aim of the guideline is to summarise and to evaluate the current state of knowledge on diverticulosis and diverticular disease and to develop statements as well as recommendations to all physicians involved in the management of patients with diverticular disease.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-692178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/ueg2.12313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | United European Gastroenterol. J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 940 - 958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | JOHN WILEY & SONS LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CHICHESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2050-6414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/69217 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |