Benza, Raymond L., Langleben, David, Hemnes, Anna R., Noordegraaf, Anton Vonk, Rosenkranz, Stephan, Thenappan, Thenappan ORCID: 0000-0002-6210-0467, Hassoun, Paul M., Preston, Ioana R., Ghio, Stefano, Badagliacca, Roberto, Vizza, Carmine D., Lang, Irene M., Meier, Christian and Gruenig, Ekkehard (2022). Riociguat and the right ventricle in pulmonary arterial hypertension and chronic thromboembolic pulmonary hypertension. Eur. Respir. Rev., 31 (166). SHEFFIELD: EUROPEAN RESPIRATORY SOC JOURNALS LTD. ISSN 1600-0617
Full text not available from this repository.Abstract
Pulmonary arterial hypertension (PAH) and chronic thromboembolic pulmonary hypertension (CTEPH) are progressive diseases that can lead to right heart failure and death. Right ventricular dysfunction, hypertrophy and maladaptive remodelling are consequences of increased right ventricular (RV) afterload in PAH and CTEPH and are indicative of long-term outcomes. Because RV failure is the main cause of morbidity and mortality in PAH and CTEPH, successful treatments should lead to improvements in RV parameters. Riociguat is a soluble guanylate cyclase stimulator approved for the treatment of PAH and inoperable or persistent/recurrent CTEPH after pulmonary endarterectomy. This review examines the current evidence showing the effect of riociguat on the right ventricle, with particular focus on remodelling, function and structural parameters in preclinical models and patients with PAH or CTEPH.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-695077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1183/16000617.0061-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. Respir. Rev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | EUROPEAN RESPIRATORY SOC JOURNALS LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | SHEFFIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1600-0617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/69507 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |