Mas, Emmanuel, Borrelli, Osvaldo, Broekaert, Ilse, De-Carpi, J. Martin, Dolinsek, Jernej, Miele, Erasmo, Pienar, Corina ORCID: 0000-0001-7463-1401, Koninckx, C. Ribes, Thomassen, Ruth-Anne, Thomson, Mike, Tzivinikos, Christo and Benninga, Marc A. (2022). Drugs in Focus: Octreotide Use in Children With Gastrointestinal Disorders. J. Pediatr. Gastroenterol. Nutr., 74 (1). S. 1 - 7. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1536-4801
Full text not available from this repository.Abstract
Octreotide, a somatostatin analogue, has been used for more than 20 years in children with gastrointestinal bleeding, chylothorax or chylous ascites, intestinal lymphangiectasia, pancreatitis, intestinal dysmotility, and severe diarrhoea; however, until now, there is a lack of randomised clinical trials evaluating the efficacy of this compound in childhood. Hence, we aimed to review the literature in order to determine the evidence of its use and safety in children, using PubMed from 2000 to 2021 with the search terms octreotide and children and bleeding or chylous ascites or chylothorax or acute pancreatitis or lymphangiectasia or diarrhoea or intestinal dysmotility.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-695309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1097/MPG.0000000000003294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Pediatr. Gastroenterol. Nutr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1536-4801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/69530 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |