Promislow, Daniel ORCID: 0000-0001-7088-4495, Anderson, Rozalyn M., Scheffer, Marten ORCID: 0000-0002-2100-0312, Crespi, Bernard, DeGregori, James ORCID: 0000-0002-1287-1976, Harris, Kelley, Horowitz, Barbara Natterson, Levine, Morgan E., Riolo, Maria A., Schneider, David S., Spencer, Sabrina L., Valenzano, Dario Riccardo and Hochberg, Michael E. (2022). Resilience integrates concepts in aging research. iScience, 25 (5). CAMBRIDGE: CELL PRESS. ISSN 2589-0042
Full text not available from this repository.Abstract
Aging research is unparalleled in the breadth of disciplines it encompasses, from evolutionary studies examining the forces that shape aging to molecular studies uncovering the underlying mechanisms of age-related functional decline. Despite a common focus to advance our understanding of aging, these disciplines have proceeded along distinct paths with little cross-talk. We propose that the concept of resilience can bridge this gap. Resilience describes the ability of a system to respond to perturbations by returning to its original state. Although resilience has been applied in a few individual disciplines in aging research such as frailty and cognitive decline, it has not been explored as a unifying conceptual framework that is able to connect distinct research fields. We argue that because a resilience-based framework can cross broad physiological levels and time scales it can provide the missing links that connect these diverse disciplines. The resulting framework will facilitate predictive modeling and validation and influence targets and directions in research on the biology of aging.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-696072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.isci.2022.104199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | iScience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | CELL PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CAMBRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2589-0042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/69607 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |