Pinger, Pia
ORCID: 0000-0002-7065-2288
(2017).
Predicting Experimental Choice Behavior and Life Outcomes from a Survey Measure of Present Bias.
Economics Bulletin, 37 (3).
pp. 2162-2172.
Univ. of Illinois.
ISSN 1545-2921
Link to the document: https://econpapers.repec.org/article/eblecbull/eb-...
| Item Type: | Journal Article | ||||||||
| Creators: |
|
||||||||
| URN: | urn:nbn:de:hbz:38-699855 | ||||||||
| Journal or Publication Title: | Economics Bulletin | ||||||||
| Volume: | 37 | ||||||||
| Number: | 3 | ||||||||
| Page Range: | pp. 2162-2172 | ||||||||
| Date: | 2017 | ||||||||
| Publisher: | Univ. of Illinois | ||||||||
| ISSN: | 1545-2921 | ||||||||
| Language: | English | ||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Economics > Microeconomics, Institutions and markets > Professorship 4 for Economics |
||||||||
| Subjects: | Economics | ||||||||
| Refereed: | Yes | ||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/69985 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
