Manthei, Kathrin, Sliwka, Dirk ORCID: 0000-0002-8026-0165 and Vogelsang, Timo
ORCID: 0000-0003-2140-5544
(2023).
Information, Incentives, and Attention: A Field Experiment on the Interaction of Management Controls.
The Accounting Review.
pp. 1-25.
American Accounting Association.
ISSN 0001-4826
Link to the document: http://doi.org/10.2308/TAR-2019-1065
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-700437 | ||||||||||||||||
DOI: | 10.2308/TAR-2019-1065 | ||||||||||||||||
Journal or Publication Title: | The Accounting Review | ||||||||||||||||
Page Range: | pp. 1-25 | ||||||||||||||||
Date: | 2023 | ||||||||||||||||
Publisher: | American Accounting Association | ||||||||||||||||
ISSN: | 0001-4826 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Center of Excellence C-SEB | ||||||||||||||||
Subjects: | Economics | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/70043 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |