MÄCKEN, JANA ORCID: 0000-0003-3503-7340, PRÄG, PATRICK, HESS, MORITZ and ELLWARDT, LEA (2022). Educational Inequalities in Labor Market Exit of Older Workers in 15 European Countries. Journal of Social Policy, 51 (2). pp. 435-459. Cambridge: Cambridge Univ. Press. ISSN 0047-2794
Full text not available from this repository.
Link to the document: http://doi.org/10.1017/S0047279421000258
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-702894 | ||||||||||||||||||||
DOI: | 10.1017/S0047279421000258 | ||||||||||||||||||||
Journal or Publication Title: | Journal of Social Policy | ||||||||||||||||||||
Volume: | 51 | ||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||
Page Range: | pp. 435-459 | ||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||
Publisher: | Cambridge Univ. Press | ||||||||||||||||||||
Place of Publication: | Cambridge | ||||||||||||||||||||
ISSN: | 0047-2794 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/70289 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |