Maskileyson, Dina ORCID: 0000-0002-5687-8336, Seddig, Daniel ORCID: 0000-0003-1595-6948 and Davidov, Eldad ORCID: 0000-0002-3396-969X (2021). The Comparability of Perceived Physical and Mental Health Measures Across Immigrants and Natives in the United States. Demography, 58 (4). pp. 1423-1443. Austin: DUKE University Press. ISSN 0070-3370
Full text not available from this repository.
Link to the document: http://doi.org/10.1215/00703370-9304855
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-703148 | ||||||||||||||||
DOI: | 10.1215/00703370-9304855 | ||||||||||||||||
Journal or Publication Title: | Demography | ||||||||||||||||
Volume: | 58 | ||||||||||||||||
Number: | 4 | ||||||||||||||||
Page Range: | pp. 1423-1443 | ||||||||||||||||
Date: | 2021 | ||||||||||||||||
Publisher: | DUKE University Press | ||||||||||||||||
Place of Publication: | Austin | ||||||||||||||||
ISSN: | 0070-3370 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/70314 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |