Basedow-Rajwich, Birgit ORCID: 0000-0003-0735-9983, Montag, Thomas, Duckert, Andreas, Schulz, Christian, Rajwich, Gennadij, Kleiter, Ingo, Köhler, Jürgen and Lindena, Gabriele (2018). Mobile Palliative Care Consultation Service (PCCS): Overview of Hospice and Palliative Care Evaluation (HOPE) Data on In-Patients With End-Stage Cancer, Multiple Sclerosis, and Noncancer, Nonneurological Disease From 4 PCCS Centers in Germany in 2013. Palliative Care: Research and Treatment, 11. p. 117822421878513. SAGE. ISSN 1178-2242
Full text not available from this repository.
Link to the document: http://doi.org/10.1177/1178224218785139
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-711306 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1177/1178224218785139 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Palliative Care: Research and Treatment | ||||||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||||||
Page Range: | p. 117822421878513 | ||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||
Publisher: | SAGE | ||||||||||||||||||||||||||||||||||||
ISSN: | 1178-2242 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71130 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |