Wilfling, Denise ORCID: 0000-0001-9366-6757, Hylla, Jonas, Berg, Almuth ORCID: 0000-0001-7953-5400, Meyer, Gabriele ORCID: 0000-0002-3188-2902, Köpke, Sascha ORCID: 0000-0003-4106-4919, Halek, Margareta ORCID: 0000-0001-5368-255X, Möhler, Ralph ORCID: 0000-0001-8637-7818 and Dichter, Martin N. ORCID: 0000-0002-5094-3723 (2021). Characteristics of multicomponent, nonpharmacological interventions to reduce or avoid sleep disturbances in nursing home residents: a systematic review. International Psychogeriatrics, 33 (3). pp. 245-273. Cambridge University Press. ISSN 1041-6102
Full text not available from this repository.
Link to the document: http://doi.org/10.1017/s1041610220000733
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-713086 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1017/s1041610220000733 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | International Psychogeriatrics | ||||||||||||||||||||||||||||||||||||
Volume: | 33 | ||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 245-273 | ||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||
Publisher: | Cambridge University Press | ||||||||||||||||||||||||||||||||||||
ISSN: | 1041-6102 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71308 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |