Vitinius, Frank ORCID: 0000-0002-4685-4189, Reklat, Andre, Hellmich, Martin ORCID: 0000-0001-5174-928X, Klask, Elisa, Wahlers, Thorsten ORCID: 0000-0002-8437-4119, Rahmanian, Parwis B. ORCID: 0000-0002-3978-9251, Pfister, Roman ORCID: 0000-0002-4358-5008, Müller‐Ehmsen, Jochen ORCID: 0000-0002-2453-1274 and Albus, Christian ORCID: 0000-0002-4033-887X (2019). Prediction of survival on the waiting list for heart transplantation and of posttransplant nonadherence—Results of a prospective longitudinal study. Clinical Transplantation, 33 (7). Wiley. ISSN 0902-0063
Full text not available from this repository.
Link to the document: http://doi.org/10.1111/ctr.13616
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-714090 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/ctr.13616 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Clinical Transplantation | ||||||||||||||||||||||||||||||||||||||||
Volume: | 33 | ||||||||||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 0902-0063 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71409 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |