Falkenreck, Julia Maria, Roheger, Mandy ORCID: 0000-0002-6015-3194, Weigert, Hannah, Friese, Andrea, Jahr, Petra, Becker, Ingrid ORCID: 0000-0001-5829-3553, Nelles, Gereon ORCID: 0000-0002-5205-0611, Kalbe, Elke ORCID: 0000-0001-8603-2545 and Polidori, Maria Cristina ORCID: 0000-0002-8881-904X (2020). BrainProtect® - A cognitive training program with nutritional and physical counseling components: a retrospective analysis of its effects in healthy individuals. Geriatric Care, 6 (4). Geriatric Care. ISSN 2465-1109
Full text not available from this repository.
Link to the document: http://doi.org/10.4081/gc.2020.9328
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-715928 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.4081/gc.2020.9328 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Geriatric Care | ||||||||||||||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Geriatric Care | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2465-1109 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71592 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |