Buch, Thorsten ORCID: 0000-0002-2236-9074, Moos, Katharina, Ferreira, Filipa M.
ORCID: 0000-0003-2465-3121, Fröhlich, Holger
ORCID: 0000-0002-5328-1243, Gebhard, Catherine
ORCID: 0000-0001-7240-5822 and Tresch, Achim
ORCID: 0000-0002-4146-6371
(2019).
Benefits of a factorial design focusing on inclusion of female and male animals in one experiment.
Journal of Molecular Medicine, 97 (6).
pp. 871-877.
Springer Nature.
ISSN 0946-2716
Link to the document: http://doi.org/10.1007/s00109-019-01774-0
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-715963 | ||||||||||||||||||||||||||||
DOI: | 10.1007/s00109-019-01774-0 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Molecular Medicine | ||||||||||||||||||||||||||||
Volume: | 97 | ||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||
Page Range: | pp. 871-877 | ||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||
ISSN: | 0946-2716 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71596 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |