Kasdorf, Alina ORCID: 0000-0002-4982-9288, Dust, Gloria ORCID: 0000-0003-3119-0997, Vennedey, Vera ORCID: 0000-0003-4977-750X, Rietz, Christian ORCID: 0000-0002-7057-4937, Polidori, Maria C. ORCID: 0000-0002-8881-904X, Voltz, Raymond ORCID: 0000-0002-4761-3395 and Strupp, Julia ORCID: 0000-0003-3135-2693 (2021). What are the risk factors for avoidable transitions in the last year of life? A qualitative exploration of professionals’ perspectives for improving care in Germany. BMC Health Services Research, 21 (1). Springer Nature. ISSN 1472-6963
Full text not available from this repository.
Link to the document: http://doi.org/10.1186/s12913-021-06138-4
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-716065 | ||||||||||||||||||||||||||||||||
DOI: | 10.1186/s12913-021-06138-4 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | BMC Health Services Research | ||||||||||||||||||||||||||||||||
Volume: | 21 | ||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||
ISSN: | 1472-6963 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71606 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |