Brosseron, Frederic ORCID: 0000-0003-3137-7516, Kleemann, Kilian ORCID: 0000-0002-2753-6804, Kolbe, Carl‐Christian, Santarelli, Francesco, Castro‐Gomez, Sergio ORCID: 0000-0002-1581-474X, Tacik, Pawel, Latz, Eicke ORCID: 0000-0003-1488-5666, Jessen, Frank ORCID: 0000-0003-1067-2102 and Heneka, Michael T. ORCID: 0000-0003-4996-1630 (2021). Interrelations of Alzheimer´s disease candidate biomarkers neurogranin, fatty acid‐binding protein 3 and ferritin to neurodegeneration and neuroinflammation. Journal of Neurochemistry, 157 (6). pp. 2210-2224. Wiley. ISSN 0022-3042
Full text not available from this repository.
Link to the document: http://doi.org/10.1111/jnc.15175
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-716646 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/jnc.15175 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Neurochemistry | ||||||||||||||||||||||||||||||||||||||||
Volume: | 157 | ||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 2210-2224 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 0022-3042 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71664 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |