Zanasi, Francesca ORCID: 0000-0001-7767-5725, Arpino, Bruno ORCID: 0000-0002-8374-3066, Bordone, Valeria ORCID: 0000-0002-2987-3978 and Hank, Karsten ORCID: 0000-0003-1844-7612 (2023). The prevalence of grandparental childcare in Europe: a research update. European Journal of Ageing, 20 (1). Berlin ; Heidelberg: Springer. ISSN 1613-9372
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s10433-023-00785-8
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-717170 | ||||||||||||||||||||
DOI: | 10.1007/s10433-023-00785-8 | ||||||||||||||||||||
Journal or Publication Title: | European Journal of Ageing | ||||||||||||||||||||
Volume: | 20 | ||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||
Place of Publication: | Berlin ; Heidelberg | ||||||||||||||||||||
ISSN: | 1613-9372 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71717 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |