Oswald, Veronica ORCID: 0000-0002-8222-8388 and Wagner, Michael ORCID: 0000-0002-0214-2403 (2023). Internet usage among the oldest-old: does functional health moderate the relationship between internet usage and autonomy? European Journal of Ageing, 20 (1). Berlin ; Heidelberg: Springer. ISSN 1613-9372
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s10433-023-00748-z
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-717243 | ||||||||||||
DOI: | 10.1007/s10433-023-00748-z | ||||||||||||
Journal or Publication Title: | European Journal of Ageing | ||||||||||||
Volume: | 20 | ||||||||||||
Number: | 1 | ||||||||||||
Date: | 2023 | ||||||||||||
Publisher: | Springer | ||||||||||||
Place of Publication: | Berlin ; Heidelberg | ||||||||||||
ISSN: | 1613-9372 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||
Subjects: | Social sciences | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71724 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |