Schmid, Lisa
ORCID: 0000-0002-6328-5176 and Wagner, Michael
ORCID: 0000-0002-0214-2403
(2023).
Spouses' division of labor and marital stability: Applying the multiple-equilibrium theory to cohort trends of divorce in East and West Germany.
Journal of Family Research, 35.
pp. 212-231.
Bamberg:
University of Bamberg Press.
ISSN 2699-2337
DOI:10.20377/jfr-732
Link to the document: http://doi.org/10.20377/jfr-732
| Item Type: | Journal Article | ||||||||||||
| Creators: |
|
||||||||||||
| URN: | urn:nbn:de:hbz:38-717262 | ||||||||||||
| DOI: | 10.20377/jfr-732 | ||||||||||||
| Journal or Publication Title: | Journal of Family Research | ||||||||||||
| Volume: | 35 | ||||||||||||
| Page Range: | pp. 212-231 | ||||||||||||
| Date: | 2023 | ||||||||||||
| Publisher: | University of Bamberg Press | ||||||||||||
| Place of Publication: | Bamberg | ||||||||||||
| ISSN: | 2699-2337 | ||||||||||||
| Language: | English | ||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
| Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||
| Subjects: | Social sciences | ||||||||||||
| Refereed: | Yes | ||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/71726 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
