Schmitz, Wiebke ORCID: 0000-0002-9429-5852, Naegele, L. ORCID: 0000-0001-9223-1671, Frerichs, F. and Ellwardt, L. ORCID: 0000-0001-9292-2392 (2023). Gendered late working life trajectories, family history and welfare regimes: evidence from SHARELIFE. European Journal of Ageing, 20 (1). Berlin ; Heidelberg: Springer. ISSN 1613-9372
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s10433-023-00752-3
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-717281 | ||||||||||||||||||||
DOI: | 10.1007/s10433-023-00752-3 | ||||||||||||||||||||
Journal or Publication Title: | European Journal of Ageing | ||||||||||||||||||||
Volume: | 20 | ||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||
Place of Publication: | Berlin ; Heidelberg | ||||||||||||||||||||
ISSN: | 1613-9372 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71728 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |