Schlösser, Thomas ORCID: 0000-0003-2685-6221, Steiniger, Tim, Ehlebracht, Daniel and Fetchenhauer, Detlef (2020). The Effect of Democratically Determined (In)equality on Cooperative Behavior. KZfSS Kölner Zeitschrift für Soziologie und Sozialpsychologie, 72 (1). pp. 33-54. Berlin ; Heidelberg: Springer. ISSN 0023-2653
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s11577-020-00662-7
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-717395 | ||||||||||||||||||||
DOI: | 10.1007/s11577-020-00662-7 | ||||||||||||||||||||
Journal or Publication Title: | KZfSS Kölner Zeitschrift für Soziologie und Sozialpsychologie | ||||||||||||||||||||
Volume: | 72 | ||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||
Page Range: | pp. 33-54 | ||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||
Place of Publication: | Berlin ; Heidelberg | ||||||||||||||||||||
ISSN: | 0023-2653 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71739 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |