Rook, Laurens
ORCID: 0000-0002-8781-9128, Dalen, Jan van
ORCID: 0000-0002-0606-3366 and Ketter, Wolfgang
ORCID: 0000-0001-9008-142X
(2023).
Nudging the Direction of Energy Tariff Selection: Lessons Learned from an Attribute Framing Experiment with Temporal Construal Levels.
In:
Energy Sustainability through Retail Electricity Markets,
pp. 75-96.
Springer Nature.
ISBN 978-3-031-39707-3
Link to the document: http://doi.org/10.1007/978-3-031-39707-3_5
| Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| Editors: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-730352 | ||||||||||||||||
| DOI: | 10.1007/978-3-031-39707-3_5 | ||||||||||||||||
| Title of Book: | Energy Sustainability through Retail Electricity Markets | ||||||||||||||||
| Series Name: | Applied Innovation and Technology Management | ||||||||||||||||
| Page Range: | pp. 75-96 | ||||||||||||||||
| Number of Pages: | 235 | ||||||||||||||||
| Date: | 2023 | ||||||||||||||||
| Publisher: | Springer Nature | ||||||||||||||||
| ISBN: | 978-3-031-39707-3 | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||
| Subjects: | Economics | ||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/73035 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
