Kahlen, Micha ORCID: 0009-0005-8302-6402, Schroer, Karsten
ORCID: 0000-0002-5443-1696, Ketter, Wolfgang
ORCID: 0000-0001-9008-142X and Gupta, Alok
ORCID: 0000-0002-2097-1643
(2023).
Smart Markets for Real-Time Allocation of Multiproduct Resources: The Case of Shared Electric Vehicles.
Information Systems Research.
pp. 1-19.
INFORMS.
ISSN 1526-5536
Link to the document: https://pubsonline.informs.org/doi/pdf/10.1287/isr...
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-730459 | ||||||||||||||||||||
DOI: | 10.1287/isre.2022.0204 | ||||||||||||||||||||
Journal or Publication Title: | Information Systems Research | ||||||||||||||||||||
Page Range: | pp. 1-19 | ||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||
Publisher: | INFORMS | ||||||||||||||||||||
ISSN: | 1526-5536 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||
Related URLs: | |||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73045 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |