Demircan, Muhammed, Ahadi, Ramin ORCID: 0000-0002-8447-5008 and Ketter, Wolfgang ORCID: 0000-0001-9008-142X (2022). Sustainability vs. Price: Analysis of Electric Multi-Modal Vehicle Sharing Systems under Substitution Effects. Working Paper.
Full text not available from this repository.Item Type: | Preprints, Working Papers or Reports (Working Paper) | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-730518 | ||||||||||||||||
Series Name: | ECIS 2022 Research Papers | ||||||||||||||||
Volume: | 162 | ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||
Subjects: | Economics | ||||||||||||||||
Related URLs: | |||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73051 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |