Kumar, Amit ORCID: 0000-0003-4590-1825, Rosinger, Christoph ORCID: 0000-0002-4973-3921, Chen, Hao, Protic, Siobhan, Bonkowski, Michael ORCID: 0000-0003-2656-1183 and Temperton, Vicky M. ORCID: 0000-0003-0543-4521 (2021). Gone and forgotten: facilitative effects of intercropping combinations did not carry over to affect barley performance in a follow-up crop rotation. Plant and Soil, 467 (1-2). pp. 405-419. Springer Nature. ISSN 0032-079X
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s11104-021-05104-7
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-730727 | ||||||||||||||||||||||||||||
DOI: | 10.1007/s11104-021-05104-7 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Plant and Soil | ||||||||||||||||||||||||||||
Volume: | 467 | ||||||||||||||||||||||||||||
Number: | 1-2 | ||||||||||||||||||||||||||||
Page Range: | pp. 405-419 | ||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||
ISSN: | 0032-079X | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||
Divisions: | Außeruniversitäre Forschungseinrichtungen > MPI for Plant Breeding Research | ||||||||||||||||||||||||||||
Subjects: | Agriculture | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73072 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |