Sutter, Matthias ORCID: 0000-0002-6143-8706, Weyland, Michael, Untertrifaller, Anna ORCID: 0000-0001-6422-372X, Froitzheim, Manuel ORCID: 0000-0001-7210-3314 and Schneider, Sebastian O. ORCID: 0000-0001-8627-240X (2023). Financial Literacy, Experimental Preference Measures and Field Behavior – A Randomized Educational Intervention. Discussion Paper.
Full text not available from this repository.
Link to the document: https://www.econtribute.de/RePEc/ajk/ajkdps/ECONtr...
Item Type: | Preprints, Working Papers or Reports (Discussion Paper) | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-733291 | ||||||||||||||||||||||||
Series Name at the University of Cologne: | ECONtribute Discussion Paper | ||||||||||||||||||||||||
Volume: | 229 | ||||||||||||||||||||||||
Number of Pages: | 128 | ||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Central Institutions / Interdisciplinary Research Centers | ||||||||||||||||||||||||
Divisions: | Exzellenzcluster ECONtribute | ||||||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73329 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |