Schmidheiny, Kurt ORCID: 0000-0001-7637-7451 and Siegloch, Sebastian
ORCID: 0000-0002-2559-8681
(2023).
On event studies and distributed‐lags in two‐way fixed effects models: Identification, equivalence, and generalization.
Journal of Applied Econometrics, 38 (5).
pp. 695-713.
Wiley.
ISSN 0883-7252
DOI:10.1002/jae.2971
Link to the document: http://doi.org/10.1002/jae.2971
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-733630 | ||||||||||||
DOI: | 10.1002/jae.2971 | ||||||||||||
Journal or Publication Title: | Journal of Applied Econometrics | ||||||||||||
Volume: | 38 | ||||||||||||
Number: | 5 | ||||||||||||
Page Range: | pp. 695-713 | ||||||||||||
Date: | 2023 | ||||||||||||
Publisher: | Wiley | ||||||||||||
ISSN: | 0883-7252 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Center of Excellence C-SEB | ||||||||||||
Subjects: | Economics | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73363 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |