Schneider, Sebastian O. ORCID: 0000-0001-8627-240X and Sutter, Matthias ORCID: 0000-0002-6143-8706 (2020). Higher Order Risk Preferences: New Experimental Measures, Determinants and Field Behavior. Discussion Paper.
Full text not available from this repository.
Link to the document: https://www.econtribute.de/RePEc/ajk/ajkdps/ECONtr...
Item Type: | Preprints, Working Papers or Reports (Discussion Paper) | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-736410 | ||||||||||||
Series Name at the University of Cologne: | ECONtribute Discussion Paper | ||||||||||||
Volume: | 26 | ||||||||||||
Number of Pages: | 94 | ||||||||||||
Date: | 2020 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Exzellenzcluster ECONtribute | ||||||||||||
Subjects: | Education | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73641 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |