Buhlmann, Florian, Siegloch, Sebastian ORCID: 0000-0002-2559-8681, Stichnoth, Holger and Hebsaker, Michael (2021). Verteilungswirkungen der Reformpläne im Koalitionsvertrag 2021-2025: eine Analyse auf Basis des ZEW-EviSTAModells und des Sozio-oekonomischen Panels (SOEP). Working Paper.
Full text not available from this repository.
Link to the document: https://madoc.bib.uni-mannheim.de/64435/1/ZEW_Kurz...
Item Type: | Preprints, Working Papers or Reports (Working Paper) | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-737006 | ||||||||||||||||||||
Series Name: | ZEW-Kurzexpertise | ||||||||||||||||||||
Volume: | 12 | ||||||||||||||||||||
Number of Pages: | 13 | ||||||||||||||||||||
Date: | 7 December 2021 | ||||||||||||||||||||
Language: | German | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Center for Macroeconomic Research (CMR) | ||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73700 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |