Hombach, Katharina ORCID: 0000-0002-5571-3943, Meringdal, Inga Elise, Müller, Maximilian A. ORCID: 0000-0003-0759-7420, Sellhorn, Thorsten, Wagner, Victor ORCID: 0009-0005-8739-2872 and Donau, Charlotte-Louisa (2023). Gap-Assessment zur Klimaberichterstattung am deutschen Kapitalmarkt. Der Betrieb (DB) (9). pp. 465-472. Fachmedien Otto Schmidt. ISSN 0005-9935
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-737210 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Der Betrieb (DB) | ||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||
Page Range: | pp. 465-472 | ||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||
Publisher: | Fachmedien Otto Schmidt | ||||||||||||||||||||||||||||
ISSN: | 0005-9935 | ||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73721 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |