Pullan, Danielle ORCID: 0000-0002-4020-7407 and Gannon, Payton ORCID: 0000-0002-5204-7236 (2024). Data discrepancies: Italian ministry reports on abortion, contextualised. Medical Humanities, 50 (3). pp. 539-544. BMJ Publ. Group. ISSN 1468-215X
Full text not available from this repository.
Link to the document: http://doi.org/10.1136/medhum-2023-012852
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-750354 | ||||||||||||
DOI: | 10.1136/medhum-2023-012852 | ||||||||||||
Journal or Publication Title: | Medical Humanities | ||||||||||||
Volume: | 50 | ||||||||||||
Number: | 3 | ||||||||||||
Page Range: | pp. 539-544 | ||||||||||||
Date: | 2024 | ||||||||||||
Publisher: | BMJ Publ. Group | ||||||||||||
ISSN: | 1468-215X | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Political Science > Cologne Center for Comparative Politics | ||||||||||||
Subjects: | Social sciences Medical sciences Medicine |
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/75035 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |