Kemmerling, Michael ORCID: 0000-0002-5733-9414 and Trampusch, Christine
ORCID: 0000-0003-1024-2065
(2022).
Digital power resources (DPR): the political economy of structural and infrastructural business power in digital(ized) capitalism.
Socio-Economic Review, 21 (4).
pp. 1851-1876.
Oxford University Press.
ISSN 1475-1461
Link to the document: http://doi.org/10.1093/ser/mwac059
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-751839 | ||||||||||||
DOI: | 10.1093/ser/mwac059 | ||||||||||||
Journal or Publication Title: | Socio-Economic Review | ||||||||||||
Volume: | 21 | ||||||||||||
Number: | 4 | ||||||||||||
Page Range: | pp. 1851-1876 | ||||||||||||
Date: | 2022 | ||||||||||||
Publisher: | Oxford University Press | ||||||||||||
ISSN: | 1475-1461 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Political Science > Cologne Center for Comparative Politics | ||||||||||||
Subjects: | Social sciences Political science Public administration |
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/75183 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |