Eckmann, Lisa ORCID: 0000-0003-3245-3509, Landwehr, Jan R., Högden, Fabia and Unkelbach, Christian
ORCID: 0000-0002-3793-6246
(2024).
The relative effectiveness of conditioning one or two attributes to a brand.
Journal of Experimental Psychology: Applied, 30 (3).
pp. 496-509.
Washington, DC:
Association.
ISSN 1076-898X
Link to the document: http://doi.org/10.1037/xap0000513
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-753778 | ||||||||||||||||||||
DOI: | 10.1037/xap0000513 | ||||||||||||||||||||
Journal or Publication Title: | Journal of Experimental Psychology: Applied | ||||||||||||||||||||
Volume: | 30 | ||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||
Page Range: | pp. 496-509 | ||||||||||||||||||||
Date: | 2024 | ||||||||||||||||||||
Publisher: | Association | ||||||||||||||||||||
Place of Publication: | Washington, DC | ||||||||||||||||||||
ISSN: | 1076-898X | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Human Sciences Faculty of Management, Economy and Social Sciences |
||||||||||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Human Sciences > Department Psychologie |
||||||||||||||||||||
Subjects: | Psychology | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/75377 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |